Citroën in Denmark
Key figures for Citroën passenger cars registered in Denmark today.
Passenger cars
156,643
Rank: #6
Electric cars
7.0%
Average age
10.5 years
Driven per year
14,660
km/year
- Petrol 61.6%
- Diesel 31.5%
- Electric 7.0%
'01
'05
'10
'15
'20
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 196 |
| 2002 | 389 |
| 2003 | 575 |
| 2004 | 805 |
| 2005 | 1,398 |
| 2006 | 2,588 |
| 2007 | 3,407 |
| 2008 | 3,693 |
| 2009 | 3,744 |
| 2010 | 6,565 |
| 2011 | 7,952 |
| 2012 | 9,078 |
| 2013 | 9,541 |
| 2014 | 10,125 |
| 2015 | 11,137 |
| 2016 | 10,714 |
| 2017 | 11,128 |
| 2018 | 10,799 |
| 2019 | 12,153 |
| 2020 | 10,383 |
| 2021 | 9,149 |
| 2022 | 3,869 |
| 2023 | 4,181 |
| 2024 | 3,533 |
| 2025 | 2,604 |
| 2026 | 4,380 |
Citroën models in Denmark
| # | Model | Cars | Km/year |
|---|---|---|---|
| 1 | C3 | 46,693 | 15,072 |
| 2 | C1 | 45,269 | 12,059 |
| 3 | C4 | 13,036 | 16,566 |
| 4 | C4 Cactus | 7,842 | 18,248 |
| 5 | Grand C4 Picasso | 6,267 | 20,674 |
| 6 | C3 Aircross | 5,542 | 14,735 |
| 7 | Berlingo | 5,527 | 14,797 |
| 8 | C5 Aircross | 5,033 | 18,185 |
| 9 | C3 Picasso | 4,820 | 15,898 |
| 10 | C4 Picasso | 3,226 | 17,424 |
| 11 | C5 | 2,656 | 15,993 |
| 12 | DS3 | 1,944 | 15,309 |
| 13 | Grand C4 Spacetourer | 1,751 | 19,948 |
| 14 | 2 CV | 1,037 | 1,752 |
| 15 | Xsara Picasso | 832 | 11,932 |
| 16 | E-C4 X | 716 | 6,937 |
| 17 | C4 Spacetourer | 425 | 18,439 |
| 18 | Jumper | 356 | 10,667 |
| 19 | DS4 | 297 | 17,289 |
| 20 | C5 Tourer | 270 | 20,804 |
| 21 | C5 X | 265 | 18,108 |
| 22 | Xsara | 254 | 9,071 |
| 23 | DS5 | 224 | 18,301 |
| 24 | Jumpy | 217 | 13,115 |
| 25 | C2 | 158 | 8,041 |
Show all 46 models
| # | Model | Cars | Km/year |
|---|---|---|---|
| 26 | AZ | 144 | 1,688 |
| 27 | Saxo | 127 | 6,107 |
| 28 | Ë-Spacetourer | 120 | 11,354 |
| 29 | AY | 115 | 1,588 |
| 30 | DS | 114 | 1,532 |
| 31 | Xantia | 97 | 9,467 |
| 32 | E- | 89 | 10,847 |
| 33 | C-Zero | 87 | 6,251 |
| 34 | BX | 77 | 6,300 |
| 35 | CX | 75 | 4,654 |
| 36 | ID | 58 | 1,243 |
| 37 | C4 Aircross | 55 | 15,813 |
| 38 | HY | 51 | 1,457 |
| 39 | ZX | 50 | 6,896 |
| 40 | Jumpy Spacetourer | 47 | 10,200 |
| 41 | Ami | 46 | 2,968 |
| 42 | C6 | 38 | 13,790 |
| 43 | Berline | 37 | 1,593 |
| 44 | Mehari | 37 | 1,572 |
| 45 | C8 | 34 | 13,772 |
| 46 | 11 | 30 | 1,023 |