Ford Fusion in Denmark
Key figures for the Ford Fusion (model family) registered in Denmark today.
Passenger cars
1,745
#17 among Ford models
Driven per year
10,012
Whole fleet: 15,096 km/year
Average age
18.8 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Ford Fusion
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Ford Fusion | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | 158,847 | 208,112 |
| 14 | 149,377 | 208,850 |
| 15 | 175,648 | 221,998 |
| 16 | 167,485 | 211,661 |
| 17 | 183,179 | 221,278 |
| 18 | 174,853 | 218,540 |
| 19 | 202,481 | 222,062 |
| 20 | 191,766 | 217,187 |
| 21 | 210,655 | 226,995 |
| 22 | 192,968 | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 87.5%
- Diesel 12.5%
'04
'06
'08
'10
Show figures as a table
| Year | Cars |
|---|---|
| 2003 | 99 |
| 2004 | 112 |
| 2005 | 162 |
| 2006 | 270 |
| 2007 | 454 |
| 2008 | 266 |
| 2009 | 158 |
| 2010 | 138 |
| 2011 | 86 |
Ford Fusion technical data →Ford in Denmark →
Buying a used Ford Fusion?
Look up the number plate and see that car’s data from the Motor Register.