Kia Niro in Denmark
Key figures for the Kia Niro (model family) registered in Denmark today.
Passenger cars
15,322
#4 among Kia models
Driven per year
17,700
Whole fleet: 15,096 km/year
Average age
4.6 years
Leased
3.6%
Electric cars
56.2%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Kia Niro
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Kia Niro | Whole fleet |
|---|---|---|
| 1 | 14,354 | 17,333 |
| 2 | 30,569 | 35,367 |
| 3 | 69,767 | 64,371 |
| 4 | 81,769 | 74,727 |
| 5 | 104,434 | 92,191 |
| 6 | 116,794 | 106,523 |
| 7 | 132,550 | 126,711 |
| 8 | 142,549 | 140,557 |
| 9 | 150,250 | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 56.2%
- Petrol 43.8%
'16
'18
'20
'22
'24
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2016 | 9 |
| 2017 | 490 |
| 2018 | 1,598 |
| 2019 | 1,976 |
| 2020 | 2,349 |
| 2021 | 2,540 |
| 2022 | 2,045 |
| 2023 | 1,230 |
| 2024 | 1,810 |
| 2025 | 475 |
| 2026 | 800 |
Kia Niro technical data →Kia in Denmark →
Buying a used Kia Niro?
Look up the number plate and see that car’s data from the Motor Register.