Kia in Denmark
Key figures for Kia passenger cars registered in Denmark today.
Passenger cars
129,899
Rank: #9
Electric cars
18.7%
Average age
8.6 years
Driven per year
14,819
km/year
- Petrol 70.6%
- Electric 18.8%
- Diesel 10.6%
'01
'05
'10
'15
'20
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 15 |
| 2004 | 432 |
| 2005 | 987 |
| 2006 | 986 |
| 2007 | 1,630 |
| 2008 | 2,474 |
| 2009 | 1,747 |
| 2010 | 3,143 |
| 2011 | 4,306 |
| 2012 | 8,476 |
| 2013 | 8,929 |
| 2014 | 8,082 |
| 2015 | 9,732 |
| 2016 | 9,689 |
| 2017 | 8,150 |
| 2018 | 7,308 |
| 2019 | 7,419 |
| 2020 | 8,176 |
| 2021 | 9,293 |
| 2022 | 7,481 |
| 2023 | 5,477 |
| 2024 | 5,048 |
| 2025 | 5,999 |
| 2026 | 4,906 |
Kia models in Denmark
| # | Model | Cars | Km/year |
|---|---|---|---|
| 1 | Picanto | 40,407 | 11,910 |
| 2 | Rio | 22,390 | 14,731 |
| 3 | Ceed | 21,627 | 17,313 |
| 4 | Niro | 15,322 | 17,700 |
| 5 | EV6 | 6,906 | 18,535 |
| 6 | EV3 | 4,771 | 11,811 |
| 7 | Sportage | 2,806 | 17,991 |
| 8 | Xceed | 2,495 | 16,257 |
| 9 | Venga | 2,465 | 13,413 |
| 10 | Stonic | 2,339 | 14,704 |
| 11 | Optima | 2,314 | 19,328 |
| 12 | PV5 Passenger | 1,163 | — |
| 13 | EV9 | 902 | 19,172 |
| 14 | Soul | 743 | 15,698 |
| 15 | Sorento | 571 | 20,630 |
| 16 | EV5 | 565 | — |
| 17 | Proceed | 471 | 17,476 |
| 18 | Carens | 427 | 18,716 |
| 19 | EV4 | 395 | — |
| 20 | EV2 | 371 | — |
| 21 | Optima 2,0 | 103 | 19,344 |
| 22 | Cerato | 85 | 7,990 |
| 23 | Magentis | 74 | 10,850 |
| 24 | Carnival | 54 | 17,158 |
| 25 | EV4 Fastback | 42 | — |
Show all 26 models
| # | Model | Cars | Km/year |
|---|---|---|---|
| 26 | EV | 31 | 11,863 |