Kia Stonic in Denmark
Key figures for the Kia Stonic (model family) registered in Denmark today.
Passenger cars
2,339
#10 among Kia models
Driven per year
14,704
Whole fleet: 15,096 km/year
Average age
6.1 years
Leased
0.8%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Kia Stonic
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Kia Stonic | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 56,455 | 64,371 |
| 4 | 65,615 | 74,727 |
| 5 | 85,844 | 92,191 |
| 6 | 97,522 | 106,523 |
| 7 | 108,991 | 126,711 |
| 8 | 123,810 | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 94.4%
- Diesel 5.6%
'18
'20
'22
'24
Show figures as a table
| Year | Cars |
|---|---|
| 2017 | 95 |
| 2018 | 610 |
| 2019 | 595 |
| 2020 | 366 |
| 2021 | 322 |
| 2022 | 137 |
| 2023 | 104 |
| 2024 | 80 |
| 2025 | 30 |
Kia Stonic technical data →Kia in Denmark →
Buying a used Kia Stonic?
Look up the number plate and see that car’s data from the Motor Register.