Peugeot 108 in Denmark
Key figures for the Peugeot 108 (model family) registered in Denmark today.
Passenger cars
15,553
#5 among Peugeot models
Driven per year
12,071
Whole fleet: 15,096 km/year
Average age
8.4 years
Leased
0.8%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Peugeot 108
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Peugeot 108 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 44,381 | 64,371 |
| 4 | 53,681 | 74,727 |
| 5 | 67,384 | 92,191 |
| 6 | 74,255 | 106,523 |
| 7 | 92,154 | 126,711 |
| 8 | 102,380 | 140,557 |
| 9 | 119,644 | 155,376 |
| 10 | 128,770 | 165,782 |
| 11 | 148,239 | 179,267 |
| 12 | 141,821 | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 100.0%
'14
'16
'18
'20
'22
Show figures as a table
| Year | Cars |
|---|---|
| 2014 | 1,448 |
| 2015 | 2,950 |
| 2016 | 2,387 |
| 2017 | 2,013 |
| 2018 | 698 |
| 2019 | 2,426 |
| 2020 | 2,333 |
| 2021 | 1,198 |
| 2022 | 98 |
Peugeot 108 technical data →Peugeot in Denmark →
Buying a used Peugeot 108?
Look up the number plate and see that car’s data from the Motor Register.