Peugeot in Denmark
Key figures for Peugeot passenger cars registered in Denmark today.
Passenger cars
207,466
Rank: #3
Electric cars
8.3%
Average age
10.1 years
Driven per year
15,069
km/year
- Petrol 54.0%
- Diesel 37.7%
- Electric 8.3%
'01
'05
'10
'15
'20
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 735 |
| 2002 | 1,182 |
| 2003 | 950 |
| 2004 | 1,399 |
| 2005 | 2,107 |
| 2006 | 3,820 |
| 2007 | 5,208 |
| 2008 | 4,835 |
| 2009 | 4,925 |
| 2010 | 7,064 |
| 2011 | 9,917 |
| 2012 | 10,416 |
| 2013 | 11,027 |
| 2014 | 12,174 |
| 2015 | 13,870 |
| 2016 | 14,370 |
| 2017 | 17,594 |
| 2018 | 17,161 |
| 2019 | 15,093 |
| 2020 | 14,096 |
| 2021 | 11,207 |
| 2022 | 5,619 |
| 2023 | 6,623 |
| 2024 | 5,848 |
| 2025 | 4,798 |
| 2026 | 3,502 |
Peugeot models in Denmark
| # | Model | Cars | Km/year |
|---|---|---|---|
| 1 | 208 | 64,161 | 15,749 |
| 2 | 2008 | 23,665 | 15,304 |
| 3 | 107 | 23,565 | 11,611 |
| 4 | 308 | 23,537 | 19,154 |
| 5 | 108 | 15,553 | 12,071 |
| 6 | 3008 | 14,934 | 17,978 |
| 7 | 207 | 8,757 | 13,383 |
| 8 | 5008 | 6,475 | 20,127 |
| 9 | 206 | 5,451 | 9,464 |
| 10 | 508 | 4,739 | 20,662 |
| 11 | 206+ | 4,363 | 13,418 |
| 12 | 307 | 3,748 | 11,475 |
| 13 | 407 | 1,951 | 14,006 |
| 14 | Partner | 708 | 11,365 |
| 15 | 406 | 638 | 11,075 |
| 16 | Rifter | 622 | 16,916 |
| 17 | Partner B9 | 579 | 16,218 |
| 18 | 306 | 454 | 7,420 |
| 19 | 207 Hdi | 367 | 15,181 |
| 20 | 106 | 351 | 6,073 |
| 21 | 205 | 347 | 5,931 |
| 22 | Partner Tepee | 320 | 15,052 |
| 23 | 1007 | 233 | 7,946 |
| 24 | 208E | 156 | 9,358 |
| 25 | E 2008 GT | 137 | 10,716 |
Show all 42 models
| # | Model | Cars | Km/year |
|---|---|---|---|
| 26 | 2008 Electro | 123 | 11,108 |
| 27 | Expert Traveller | 116 | 19,486 |
| 28 | Rcz | 109 | 9,986 |
| 29 | E-Traveller | 101 | 16,024 |
| 30 | E 208 GT | 83 | 8,353 |
| 31 | Ion | 83 | 6,019 |
| 32 | 408 | 82 | 9,280 |
| 33 | E208 | 72 | 10,888 |
| 34 | Bipper Tepee | 72 | 12,883 |
| 35 | 607 | 70 | 11,254 |
| 36 | 405 | 66 | 7,498 |
| 37 | Boxer | 62 | 12,745 |
| 38 | Expert | 62 | 13,731 |
| 39 | J5 | 49 | 6,894 |
| 40 | 309 | 48 | 5,945 |
| 41 | E2008 | 41 | 8,250 |
| 42 | 504 | 34 | 3,255 |