Peugeot 207 in Denmark
Key figures for the Peugeot 207 (model family) registered in Denmark today.
Passenger cars
8,757
#7 among Peugeot models
Driven per year
13,383
Whole fleet: 15,096 km/year
Average age
16.6 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Peugeot 207
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Peugeot 207 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | 196,605 | 179,267 |
| 12 | 219,641 | 184,456 |
| 13 | 218,699 | 208,112 |
| 14 | 218,800 | 208,850 |
| 15 | 224,525 | 221,998 |
| 16 | 210,724 | 211,661 |
| 17 | 200,709 | 221,278 |
| 18 | 194,328 | 218,540 |
| 19 | 207,473 | 222,062 |
| 20 | 210,920 | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 57.8%
- Petrol 42.3%
'06
'08
'10
'12
'14
Show figures as a table
| Year | Cars |
|---|---|
| 2006 | 730 |
| 2007 | 1,537 |
| 2008 | 1,130 |
| 2009 | 1,158 |
| 2010 | 1,730 |
| 2011 | 1,770 |
| 2012 | 622 |
| 2013 | 78 |
| 2014 | 2 |
Peugeot 207 technical data →Peugeot in Denmark →
Buying a used Peugeot 207?
Look up the number plate and see that car’s data from the Motor Register.