Peugeot 508 in Denmark
Key figures for the Peugeot 508 (model family) registered in Denmark today.
Passenger cars
4,739
#10 among Peugeot models
Driven per year
20,662
Whole fleet: 15,096 km/year
Average age
9.4 years
Leased
1.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Peugeot 508
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Peugeot 508 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 79,395 | 64,371 |
| 4 | 90,020 | 74,727 |
| 5 | 120,293 | 92,191 |
| 6 | 127,717 | 106,523 |
| 7 | 162,321 | 126,711 |
| 8 | 186,500 | 140,557 |
| 9 | 213,303 | 155,376 |
| 10 | 213,785 | 165,782 |
| 11 | 256,938 | 179,267 |
| 12 | 261,447 | 184,456 |
| 13 | 277,492 | 208,112 |
| 14 | 279,739 | 208,850 |
| 15 | 296,722 | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 72.4%
- Petrol 27.6%
'10
'12
'14
'16
'18
'20
'22
'24
Show figures as a table
| Year | Cars |
|---|---|
| 2010 | 1 |
| 2011 | 878 |
| 2012 | 537 |
| 2013 | 394 |
| 2014 | 326 |
| 2015 | 97 |
| 2016 | 129 |
| 2017 | 59 |
| 2018 | 44 |
| 2019 | 467 |
| 2020 | 884 |
| 2021 | 684 |
| 2022 | 166 |
| 2023 | 59 |
| 2024 | 14 |
Peugeot 508 technical data →Peugeot in Denmark →
Buying a used Peugeot 508?
Look up the number plate and see that car’s data from the Motor Register.