Peugeot Expert Traveller in Denmark
Key figures for the Peugeot Expert Traveller (model family) registered in Denmark today.
Passenger cars
116
#27 among Peugeot models
Driven per year
19,486
Whole fleet: 15,096 km/year
Average age
6.8 years
Leased
3.4%
Electric cars
11.2%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Peugeot Expert Traveller
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Peugeot Expert Traveller | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 63,600 | 64,371 |
| 4 | 70,083 | 74,727 |
| 5 | 123,071 | 92,191 |
| 6 | 128,794 | 106,523 |
| 7 | 146,714 | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 88.8%
- Electric 11.2%
'16
'17
'18
'19
'20
'21
'22
'23
Show figures as a table
| Year | Cars |
|---|---|
| 2016 | 1 |
| 2017 | 4 |
| 2018 | 42 |
| 2019 | 36 |
| 2020 | 18 |
| 2021 | 11 |
| 2022 | 2 |
| 2023 | 2 |
Buying a used Peugeot Expert Traveller?
Look up the number plate and see that car’s data from the Motor Register.