Peugeot Partner Tepee in Denmark
Key figures for the Peugeot Partner Tepee (model family) registered in Denmark today.
Passenger cars
320
#22 among Peugeot models
Driven per year
15,052
Whole fleet: 15,096 km/year
Average age
9.3 years
Leased
0.0%
Electric cars
0.6%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Peugeot Partner Tepee
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Peugeot Partner Tepee | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | 118,664 | 126,711 |
| 8 | 128,701 | 140,557 |
| 9 | 140,192 | 155,376 |
| 10 | 135,054 | 165,782 |
| 11 | — | 179,267 |
| 12 | 205,381 | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 58.4%
- Petrol 40.9%
- Other 0.6%
'10
'14
'16
'18
'20
Show figures as a table
| Year | Cars |
|---|---|
| 2010 | 1 |
| 2013 | 15 |
| 2014 | 20 |
| 2015 | 35 |
| 2016 | 56 |
| 2017 | 113 |
| 2018 | 77 |
| 2019 | 2 |
| 2020 | 1 |
Buying a used Peugeot Partner Tepee?
Look up the number plate and see that car’s data from the Motor Register.