Peugeot Rifter in Denmark
Key figures for the Peugeot Rifter (model family) registered in Denmark today.
Passenger cars
622
#16 among Peugeot models
Driven per year
16,916
Whole fleet: 15,096 km/year
Average age
5.8 years
Leased
0.0%
Electric cars
13.2%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Peugeot Rifter
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Peugeot Rifter | Whole fleet |
|---|---|---|
| 1 | 5,577 | 17,333 |
| 2 | 26,838 | 35,367 |
| 3 | 65,595 | 64,371 |
| 4 | 78,273 | 74,727 |
| 5 | 106,615 | 92,191 |
| 6 | 109,800 | 106,523 |
| 7 | 135,684 | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 67.9%
- Petrol 19.0%
- Electric 13.2%
'18
'19
'20
'21
'22
'23
'24
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2018 | 101 |
| 2019 | 242 |
| 2020 | 146 |
| 2021 | 34 |
| 2022 | 21 |
| 2023 | 36 |
| 2024 | 15 |
| 2025 | 27 |
Peugeot Rifter technical data →Peugeot in Denmark →
Buying a used Peugeot Rifter?
Look up the number plate and see that car’s data from the Motor Register.