Porsche 911 Carrera S in Denmark
Key figures for the Porsche 911 Carrera S (model family) registered in Denmark today.
Passenger cars
121
#17 among Porsche models
Driven per year
7,817
Whole fleet: 15,096 km/year
Average age
13.1 years
Leased
18.2%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Porsche 911 Carrera S
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Porsche 911 Carrera S | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | 97,833 | 184,456 |
| 13 | 107,231 | 208,112 |
| 14 | 124,500 | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 100.0%
'05
'10
'20
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2003 | 1 |
| 2004 | 2 |
| 2005 | 12 |
| 2006 | 3 |
| 2007 | 6 |
| 2008 | 6 |
| 2009 | 5 |
| 2010 | 3 |
| 2011 | 4 |
| 2012 | 21 |
| 2013 | 11 |
| 2014 | 8 |
| 2016 | 10 |
| 2017 | 4 |
| 2018 | 2 |
| 2019 | 10 |
| 2020 | 6 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 1 |
| 2025 | 2 |
Buying a used Porsche 911 Carrera S?
Look up the number plate and see that car’s data from the Motor Register.