Porsche in Denmark
Key figures for Porsche passenger cars registered in Denmark today.
Passenger cars
10,446
Rank: #30
Electric cars
32.8%
Average age
17.3 years
Driven per year
9,805
km/year
- Petrol 64.0%
- Electric 32.8%
- Diesel 3.2%
'01
'05
'10
'15
'20
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 99 |
| 2002 | 102 |
| 2003 | 93 |
| 2004 | 86 |
| 2005 | 126 |
| 2006 | 145 |
| 2007 | 113 |
| 2008 | 111 |
| 2009 | 101 |
| 2010 | 110 |
| 2011 | 100 |
| 2012 | 170 |
| 2013 | 200 |
| 2014 | 225 |
| 2015 | 188 |
| 2016 | 253 |
| 2017 | 268 |
| 2018 | 302 |
| 2019 | 335 |
| 2020 | 787 |
| 2021 | 876 |
| 2022 | 744 |
| 2023 | 417 |
| 2024 | 828 |
| 2025 | 631 |
| 2026 | 273 |
Porsche models in Denmark
| # | Model | Cars | Km/year |
|---|---|---|---|
| 1 | 911 | 1,334 | 4,437 |
| 2 | Cayenne | 916 | 16,723 |
| 3 | Taycan | 783 | 14,992 |
| 4 | Taycan 4S | 718 | 14,691 |
| 5 | Macan | 699 | 15,073 |
| 6 | Macan 4 | 606 | 12,514 |
| 7 | Boxster | 479 | 6,126 |
| 8 | 911 Carrera 4S | 318 | 7,812 |
| 9 | 911 Carrera | 313 | 5,967 |
| 10 | Cayenne S | 211 | 17,030 |
| 11 | Macan S | 202 | 15,734 |
| 12 | Taycan 4 | 176 | 16,069 |
| 13 | 944 | 171 | 4,615 |
| 14 | Panamera | 151 | 14,175 |
| 15 | Panamera 4 E- | 144 | 17,008 |
| 16 | Taycan Turismo | 136 | 14,423 |
| 17 | 911 Carrera S | 121 | 7,817 |
| 18 | 912 | 116 | 2,022 |
| 19 | 911 SC | 115 | 3,774 |
| 20 | Taycan 4 Cross Turismo | 113 | 18,055 |
| 21 | 924 | 111 | 1,835 |
| 22 | Macan Gts | 101 | 14,820 |
| 23 | 356 | 97 | 1,142 |
| 24 | Macan 4S | 78 | 22,841 |
| 25 | 911 Carrera 4 Gts | 72 | 7,527 |
Show all 47 models
| # | Model | Cars | Km/year |
|---|---|---|---|
| 26 | 928 | 71 | 4,873 |
| 27 | Taycan S | 69 | 11,861 |
| 28 | 911 S | 68 | 5,713 |
| 29 | Carrera | 67 | 5,906 |
| 30 | Boxter S | 66 | 5,590 |
| 31 | Cayman | 63 | 7,772 |
| 32 | Taycan Gts | 59 | 15,743 |
| 33 | 911 Carrera 4 | 53 | 6,240 |
| 34 | Panamera Gts | 47 | 13,996 |
| 35 | Cayman S | 46 | 8,009 |
| 36 | 996 | 46 | 6,438 |
| 37 | Boxster S | 43 | 6,463 |
| 38 | Carrera 4S | 41 | 7,790 |
| 39 | Cayenne Gts | 40 | 16,220 |
| 40 | Panamera 4 E- Platinum | 39 | 19,995 |
| 41 | 911 T | 38 | 1,643 |
| 42 | 914 | 37 | 1,684 |
| 43 | Panamera 4S | 36 | 11,849 |
| 44 | Panamera 4 E- Turismo | 34 | 15,510 |
| 45 | 987 | 34 | 6,573 |
| 46 | 911 GT3 | 33 | 3,344 |
| 47 | Panamera 4 Turismo E- | 30 | 17,240 |