Suzuki Vitara in Denmark
Key figures for the Suzuki Vitara (model family) registered in Denmark today.
Passenger cars
12,769
#3 among Suzuki models
Driven per year
15,351
Whole fleet: 15,096 km/year
Average age
6.2 years
Leased
0.4%
Electric cars
11.4%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Suzuki Vitara
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Suzuki Vitara | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | 31,667 | 35,367 |
| 3 | 59,241 | 64,371 |
| 4 | 67,494 | 74,727 |
| 5 | 86,099 | 92,191 |
| 6 | 95,244 | 106,523 |
| 7 | 120,085 | 126,711 |
| 8 | 136,352 | 140,557 |
| 9 | 151,913 | 155,376 |
| 10 | 159,913 | 165,782 |
| 11 | 169,947 | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 83.4%
- Electric 11.4%
- Diesel 5.3%
'16
'18
'20
'22
'24
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2015 | 1,354 |
| 2016 | 1,679 |
| 2017 | 1,311 |
| 2018 | 1,122 |
| 2019 | 1,072 |
| 2020 | 1,120 |
| 2021 | 957 |
| 2022 | 793 |
| 2023 | 731 |
| 2024 | 454 |
| 2025 | 649 |
| 2026 | 1,445 |
Suzuki Vitara technical data →Suzuki in Denmark →
Buying a used Suzuki Vitara?
Look up the number plate and see that car’s data from the Motor Register.