Volvo S40 in Denmark
Key figures for the Volvo S40 (model family) registered in Denmark today.
Passenger cars
1,230
#13 among Volvo models
Driven per year
11,572
Whole fleet: 15,096 km/year
Average age
20.1 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Volvo S40
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Volvo S40 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | 212,200 | 208,112 |
| 14 | 233,206 | 208,850 |
| 15 | 250,826 | 221,998 |
| 16 | 205,280 | 211,661 |
| 17 | 217,067 | 221,278 |
| 18 | 212,116 | 218,540 |
| 19 | 234,828 | 222,062 |
| 20 | 230,587 | 217,187 |
| 21 | 223,131 | 226,995 |
| 22 | 210,469 | 225,343 |
| 23 | 233,682 | 236,516 |
| 24 | 188,962 | 231,418 |
| 25 | 213,769 | 228,910 |
- Petrol 93.0%
- Diesel 7.0%
'02
'04
'06
'08
'10
'12
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 15 |
| 2002 | 56 |
| 2003 | 63 |
| 2004 | 137 |
| 2005 | 291 |
| 2006 | 275 |
| 2007 | 171 |
| 2008 | 85 |
| 2009 | 22 |
| 2010 | 22 |
| 2011 | 46 |
| 2012 | 16 |
| 2013 | 1 |
Volvo S40 technical data →Volvo in Denmark →
Buying a used Volvo S40?
Look up the number plate and see that car’s data from the Motor Register.