Volvo in Denmark
Key figures for Volvo passenger cars registered in Denmark today.
Passenger cars
78,375
Rank: #16
Electric cars
34.1%
Average age
11.2 years
Driven per year
17,407
km/year
- Petrol 38.2%
- Electric 34.1%
- Diesel 27.8%
- Other <0.1%
'01
'05
'10
'15
'20
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 506 |
| 2002 | 853 |
| 2003 | 821 |
| 2004 | 1,230 |
| 2005 | 1,553 |
| 2006 | 2,110 |
| 2007 | 2,856 |
| 2008 | 1,770 |
| 2009 | 785 |
| 2010 | 1,763 |
| 2011 | 1,770 |
| 2012 | 1,509 |
| 2013 | 1,572 |
| 2014 | 1,767 |
| 2015 | 2,297 |
| 2016 | 2,723 |
| 2017 | 2,997 |
| 2018 | 3,324 |
| 2019 | 2,966 |
| 2020 | 2,845 |
| 2021 | 3,884 |
| 2022 | 6,669 |
| 2023 | 7,147 |
| 2024 | 8,325 |
| 2025 | 4,494 |
| 2026 | 3,245 |
Volvo models in Denmark
| # | Model | Cars | Km/year |
|---|---|---|---|
| 1 | XC40 | 14,265 | 17,525 |
| 2 | XC60 | 7,692 | 21,743 |
| 3 | V70 | 7,507 | 18,170 |
| 4 | V60 | 6,246 | 22,665 |
| 5 | EX40 | 5,656 | 15,555 |
| 6 | EX30 | 5,286 | 11,960 |
| 7 | V40 | 3,719 | 17,319 |
| 8 | V50 | 3,253 | 16,024 |
| 9 | C40 | 2,789 | 14,388 |
| 10 | XC90 | 2,379 | 20,934 |
| 11 | S60 | 2,154 | 14,559 |
| 12 | V90 | 1,728 | 23,506 |
| 13 | S40 | 1,230 | 11,572 |
| 14 | V40 Cross Country | 1,012 | 18,102 |
| 15 | S80 | 944 | 15,251 |
| 16 | 121 | 932 | 1,390 |
| 17 | EC40 | 905 | 13,888 |
| 18 | XC70 | 872 | 21,123 |
| 19 | C30 | 816 | 13,139 |
| 20 | 940 | 626 | 11,672 |
| 21 | EX90 | 595 | 9,698 |
| 22 | 240 | 470 | 8,953 |
| 23 | XC | 445 | 16,821 |
| 24 | V60 Cross Country | 393 | 22,590 |
| 25 | 850 | 364 | 9,943 |
Show all 59 models
| # | Model | Cars | Km/year |
|---|---|---|---|
| 26 | S90 | 339 | 20,591 |
| 27 | C70 | 290 | 10,462 |
| 28 | PV 544 | 287 | 1,303 |
| 29 | V90 Cross Country | 262 | 24,011 |
| 30 | XC40 Recharge | 230 | 14,649 |
| 31 | Amazon | 229 | 1,268 |
| 32 | 142 | 229 | 4,449 |
| 33 | S70 | 193 | 11,157 |
| 34 | P 1800 | 172 | 2,306 |
| 35 | 740 | 165 | 8,642 |
| 36 | 244 | 154 | 6,101 |
| 37 | 164 | 124 | 4,925 |
| 38 | P 544 | 119 | 1,139 |
| 39 | PV 444 | 114 | 1,201 |
| 40 | V60 CC | 111 | 21,205 |
| 41 | ES90 | 104 | — |
| 42 | EX | 95 | 12,641 |
| 43 | 144 | 89 | 4,703 |
| 44 | XC90 T8 Twin Engine | 87 | 20,726 |
| 45 | 210 | 85 | 1,178 |
| 46 | 242 | 85 | 5,524 |
| 47 | EX30 CC | 84 | — |
| 48 | 1800 | 84 | 2,653 |
| 49 | 245 | 83 | 7,474 |
| 50 | 544 | 77 | 1,155 |
| 51 | 960 | 69 | 9,683 |
| 52 | 122 | 67 | 1,309 |
| 53 | XC60 T8 Twin Engine | 54 | 18,908 |
| 54 | XC60 Fwd | 38 | 21,101 |
| 55 | 444 | 35 | 1,038 |
| 56 | 760 | 33 | 8,141 |
| 57 | V60 Twin Engine | 32 | 23,006 |
| 58 | V40 CC | 32 | 18,672 |
| 59 | 123 | 30 | 1,622 |