Volvo V90 in Denmark
Key figures for the Volvo V90 (model family) registered in Denmark today.
Passenger cars
1,728
#12 among Volvo models
Driven per year
23,506
Whole fleet: 15,096 km/year
Average age
6.2 years
Leased
7.9%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Volvo V90
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Volvo V90 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | 60,600 | 35,367 |
| 3 | 91,086 | 64,371 |
| 4 | 89,910 | 74,727 |
| 5 | 142,464 | 92,191 |
| 6 | 148,157 | 106,523 |
| 7 | 186,875 | 126,711 |
| 8 | 192,895 | 140,557 |
| 9 | 224,157 | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 51.0%
- Petrol 49.0%
'16
'18
'20
'22
'24
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2016 | 125 |
| 2017 | 335 |
| 2018 | 246 |
| 2019 | 192 |
| 2020 | 104 |
| 2021 | 370 |
| 2022 | 140 |
| 2023 | 133 |
| 2024 | 45 |
| 2025 | 9 |
| 2026 | 24 |
Volvo V90 technical data →Volvo in Denmark →
Buying a used Volvo V90?
Look up the number plate and see that car’s data from the Motor Register.