BMW i3 in Denmark
Key figures for the BMW i3 (model family) registered in Denmark today.
Passenger cars
2,962
#11 among BMW models
Driven per year
12,074
Whole fleet: 15,096 km/year
Average age
7.4 years
Leased
0.6%
Electric cars
86.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- BMW i3
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | BMW i3 | Whole fleet |
|---|---|---|
| 1 | 10,333 | 17,333 |
| 2 | 25,621 | 35,367 |
| 3 | 40,700 | 64,371 |
| 4 | 51,508 | 74,727 |
| 5 | 76,947 | 92,191 |
| 6 | 85,625 | 106,523 |
| 7 | 93,747 | 126,711 |
| 8 | 101,795 | 140,557 |
| 9 | 109,145 | 155,376 |
| 10 | 114,017 | 165,782 |
| 11 | 126,648 | 179,267 |
| 12 | 135,578 | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 86.0%
- Petrol 14.0%
'14
'16
'18
'20
'22
Show figures as a table
| Year | Cars |
|---|---|
| 2013 | 29 |
| 2014 | 176 |
| 2015 | 347 |
| 2016 | 177 |
| 2017 | 395 |
| 2018 | 348 |
| 2019 | 546 |
| 2020 | 231 |
| 2021 | 314 |
| 2022 | 397 |
| 2023 | 1 |
| 2025 | 1 |
BMW i3 technical data →BMW in Denmark →
Buying a used BMW i3?
Look up the number plate and see that car’s data from the Motor Register.