Citroën C4 Cactus in Denmark
Key figures for the Citroën C4 Cactus (model family) registered in Denmark today.
Passenger cars
7,842
#4 among Citroën models
Driven per year
18,248
Whole fleet: 15,096 km/year
Average age
9.5 years
Leased
0.1%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Citroën C4 Cactus
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Citroën C4 Cactus | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 55,824 | 64,371 |
| 4 | 64,333 | 74,727 |
| 5 | 92,303 | 92,191 |
| 6 | 105,009 | 106,523 |
| 7 | 148,825 | 126,711 |
| 8 | 164,987 | 140,557 |
| 9 | 176,214 | 155,376 |
| 10 | 185,369 | 165,782 |
| 11 | 195,591 | 179,267 |
| 12 | 186,396 | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 62.2%
- Petrol 37.8%
'14
'15
'16
'17
'18
'19
'20
'21
Show figures as a table
| Year | Cars |
|---|---|
| 2014 | 1,139 |
| 2015 | 2,195 |
| 2016 | 1,369 |
| 2017 | 1,419 |
| 2018 | 1,004 |
| 2019 | 503 |
| 2020 | 209 |
| 2021 | 3 |
Citroën C4 Cactus technical data →Citroën in Denmark →
Buying a used Citroën C4 Cactus?
Look up the number plate and see that car’s data from the Motor Register.