Kia Venga in Denmark
Key figures for the Kia Venga (model family) registered in Denmark today.
Passenger cars
2,465
#9 among Kia models
Driven per year
13,413
Whole fleet: 15,096 km/year
Average age
12.0 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Kia Venga
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Kia Venga | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | 72,421 | 92,191 |
| 6 | 60,000 | 106,523 |
| 7 | 95,105 | 126,711 |
| 8 | 108,937 | 140,557 |
| 9 | 130,097 | 155,376 |
| 10 | 135,312 | 165,782 |
| 11 | 155,301 | 179,267 |
| 12 | 162,598 | 184,456 |
| 13 | 199,331 | 208,112 |
| 14 | 202,543 | 208,850 |
| 15 | 221,096 | 221,998 |
| 16 | 200,105 | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 70.7%
- Diesel 29.3%
'10
'12
'14
'16
'18
'20
Show figures as a table
| Year | Cars |
|---|---|
| 2010 | 283 |
| 2011 | 254 |
| 2012 | 273 |
| 2013 | 281 |
| 2014 | 285 |
| 2015 | 428 |
| 2016 | 337 |
| 2017 | 226 |
| 2018 | 78 |
| 2019 | 19 |
| 2020 | 1 |
Kia Venga technical data →Kia in Denmark →
Buying a used Kia Venga?
Look up the number plate and see that car’s data from the Motor Register.