Peugeot 307 in Denmark
Key figures for the Peugeot 307 (model family) registered in Denmark today.
Passenger cars
3,748
#12 among Peugeot models
Driven per year
11,475
Whole fleet: 15,096 km/year
Average age
20.5 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Peugeot 307
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Peugeot 307 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | 276,235 | 221,998 |
| 16 | 226,226 | 211,661 |
| 17 | 235,215 | 221,278 |
| 18 | 225,712 | 218,540 |
| 19 | 225,868 | 222,062 |
| 20 | 221,662 | 217,187 |
| 21 | 224,169 | 226,995 |
| 22 | 219,593 | 225,343 |
| 23 | 223,524 | 236,516 |
| 24 | 206,620 | 231,418 |
| 25 | — | 228,910 |
- Petrol 85.6%
- Diesel 14.4%
'02
'04
'06
'08
'10
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 87 |
| 2002 | 244 |
| 2003 | 259 |
| 2004 | 505 |
| 2005 | 812 |
| 2006 | 798 |
| 2007 | 714 |
| 2008 | 275 |
| 2009 | 53 |
| 2010 | 1 |
Peugeot 307 technical data →Peugeot in Denmark →
Buying a used Peugeot 307?
Look up the number plate and see that car’s data from the Motor Register.