Porsche Panamera in Denmark
Key figures for the Porsche Panamera (model family) registered in Denmark today.
Passenger cars
151
#14 among Porsche models
Driven per year
14,175
Whole fleet: 15,096 km/year
Average age
10.2 years
Leased
19.9%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Porsche Panamera
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Porsche Panamera | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | 96,100 | 92,191 |
| 6 | 107,231 | 106,523 |
| 7 | 98,250 | 126,711 |
| 8 | 125,667 | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | 197,300 | 208,112 |
| 14 | 186,625 | 208,850 |
| 15 | 193,667 | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 86.8%
- Diesel 13.3%
'10
'12
'14
'16
'18
'20
'22
'24
Show figures as a table
| Year | Cars |
|---|---|
| 2009 | 12 |
| 2010 | 15 |
| 2011 | 10 |
| 2012 | 13 |
| 2013 | 11 |
| 2014 | 5 |
| 2015 | 5 |
| 2016 | 6 |
| 2017 | 15 |
| 2018 | 17 |
| 2019 | 16 |
| 2020 | 3 |
| 2021 | 7 |
| 2022 | 8 |
| 2023 | 1 |
| 2024 | 7 |
Porsche Panamera technical data →Porsche in Denmark →
Buying a used Porsche Panamera?
Look up the number plate and see that car’s data from the Motor Register.