Electric cars in Denmark
Electric cars in the current Danish fleet, calculated from the Motor Register.
Electric cars
707,545
Share of the fleet
23.8%
Cars registered today, by the year they were first registered. These are not sales figures: older years have been thinned out by scrapping and export.
- Electric
- Other
'01
'05
'10
'15
'20
'25
Show figures as a table
| Year | Cars | Electric |
|---|---|---|
| 2001 | 7,013 | 0.0% |
| 2002 | 10,785 | 0.0% |
| 2003 | 11,662 | 0.0% |
| 2004 | 18,212 | 0.0% |
| 2005 | 30,141 | 0.0% |
| 2006 | 41,795 | 0.0% |
| 2007 | 51,369 | 0.0% |
| 2008 | 55,574 | 0.0% |
| 2009 | 52,345 | 0.1% |
| 2010 | 84,217 | 0.0% |
| 2011 | 107,311 | 0.1% |
| 2012 | 124,918 | 0.2% |
| 2013 | 141,246 | 0.3% |
| 2014 | 147,278 | 0.9% |
| 2015 | 165,649 | 2.2% |
| 2016 | 174,856 | 0.6% |
| 2017 | 181,283 | 1.0% |
| 2018 | 171,115 | 1.7% |
| 2019 | 166,491 | 6.1% |
| 2020 | 171,391 | 20.2% |
| 2021 | 194,167 | 41.2% |
| 2022 | 164,599 | 57.1% |
| 2023 | 169,871 | 65.9% |
| 2024 | 146,638 | 75.1% |
| 2025 | 159,634 | 87.3% |
| 2026 | 131,907 | 87.7% |
Most common electric cars
| # | Model | Cars |
|---|---|---|
| 1 | Tesla Model Y | 52,480 |
| 2 | Volkswagen ID.4 | 45,591 |
| 3 | Tesla Model 3 | 41,205 |
| 4 | Škoda Enyaq | 40,974 |
| 5 | Volkswagen ID.3 | 33,189 |
| 6 | Audi Q4 e-tron | 24,740 |
| 7 | Škoda Elroq | 18,217 |
| 8 | Mercedes-Benz EQA | 17,837 |
| 9 | Hyundai Kona | 12,986 |
| 10 | Polestar 2 | 12,361 |
| 11 | Toyota bZ4X | 12,327 |
| 12 | Mercedes-Benz EQB | 11,349 |
| 13 | Volvo XC40 | 10,436 |
| 14 | Volkswagen ID. Buzz | 10,244 |
| 15 | BMW iX3 | 10,134 |
| 16 | Volkswagen ID.5 | 9,623 |
| 17 | BMW iX1 | 8,857 |
| 18 | Cupra Born | 8,659 |
| 19 | Kia Niro | 8,605 |
| 20 | Hyundai Ioniq 5 | 8,466 |
| 21 | BMW i4 | 7,283 |
| 22 | XPENG G6 | 7,099 |
| 23 | Kia EV6 | 6,906 |
| 24 | Mercedes-Benz EQE | 6,670 |
| 25 | Renault Megane | 6,497 |
| 26 | Ford Mustang Mach-E | 6,387 |
| 27 | Peugeot 208 | 6,102 |
| 28 | Renault Zoe | 6,101 |
| 29 | Audi e-tron | 5,950 |
| 30 | Nissan Ariya | 5,880 |
| 31 | Ford Explorer | 5,737 |
| 32 | Volvo EX40 | 5,656 |
| 33 | Mini Cooper SE | 5,544 |
| 34 | Renault Scenic | 5,492 |
| 35 | Renault 5 | 5,372 |
| 36 | Volkswagen ID.7 Tourer | 5,363 |
| 37 | Volvo EX30 | 5,286 |
| 38 | Fiat 500 | 5,283 |
| 39 | Opel Mokka | 5,254 |
| 40 | Volkswagen Golf | 5,045 |
Makes with the most electric cars
| # | Make | Cars |
|---|---|---|
| 1 | Volkswagen | 120,379 |
| 2 | Tesla | 99,671 |
| 3 | Škoda | 59,779 |
| 4 | Mercedes-Benz | 46,643 |
| 5 | BMW | 39,244 |
| 6 | Audi | 38,467 |
| 7 | Renault | 27,545 |
| 8 | Hyundai | 27,111 |
| 9 | Volvo | 26,697 |
| 10 | Kia | 24,355 |
| 11 | Toyota | 18,608 |
| 12 | Peugeot | 17,185 |
| 13 | Ford | 16,352 |
| 14 | Polestar | 15,505 |
| 15 | Cupra | 13,514 |
| 16 | MG | 13,106 |
| 17 | Opel | 11,701 |
| 18 | XPENG | 11,003 |
| 19 | Citroën | 10,943 |
| 20 | Mini | 10,588 |
| 21 | Nissan | 10,568 |
| 22 | BYD | 8,911 |
| 23 | Fiat | 8,460 |
| 24 | SEAT | 6,756 |
| 25 | Mazda | 3,702 |